Description | ARM911A |
---|---|
AUX 1/2 (CH IN @1kHz) | Input Sensitivity: -50dBu Setting ~ -50dBu/10kΩ ±3dB / -10dBu Setting ~ -10dBu/10kΩ ±3dB / +4dBu Setting ~ +4dBu/10kΩ ±3dB |
- | Signal to Noise Ratio (S/N, 20kHz LPF, A-WTD): +10dBu Input ~ NOR: 102dB, LIM: 95dB / +4dBu Input ~ NOR: 88dB, LIM: 80dB / -10dBu Input ~ NOR: 85dB, LIM: 78dB / -50dBu Input ~ NOR: 67dB, LIM: 60dB |
- | Total Harmonic Distortion (20kHz LPF): +4dBu Input ~ NOR: 0.005%, LIM: 0.015% / -10dBu Input ~ NOR: 0.007%, LIM: 0.02% / -50dBu Input ~ NOR: 0.06%, LIM: 0.15% / Frequency Response (+1/-3dB) -10dBu Input ~ 20Hz-20kHz |
SD CARD (Play MP3, 0dBFS 1kHz File) | Input Sensitivity: -10dBu ±3dB |
- | Signal to Noise Ratio (S/N, 20kHz LPF, A-WTD): NOR: 94dB, LIM: 87dB |
- | Total Harmonic Distortion (20kHz LPF): NOR: 0.01%, LIM: 0.04% |
- | Frequency Response (+1/-3dB): 20Hz-18kHz |
RM IN (@1kHz), (RM-911D connected) | Input Sensitivity: 0dBu/10kΩ ±3dB |
- | Signal to Noise Ratio (S/N, 20kHz LPF, A-WTD): NOR: 65dB, LIM: 60dB |
- | Total Harmonic Distortion (20kHz LPF): NOR: 0.3%, LIM: 0.7% |
- | Frequency Response (+1/-3dB): 150Hz-18kHz |
TEL IN (TEL IN @1KHz) | Input Sensitivity: -10dBu/10kΩ |
- | Signal to Noise Ratio (S/N, 20kHz LPF, A-WTD): NOR: 85dB, LIM: 78dB |
- | Total Harmonic Distortion (20kHz LPF): NOR: 0.007%, LIM: 0.02% |
- | Frequency Response (+1/-3dB): 100Hz-18kHz |
NETWORK IN (Play MP3, 0dBFS 1kHz File @1kHz) | Input Sensitivity: -10dBu/10kΩ / Signal to Noise Ratio (S/N, 20kHz LPF, A-WTD): NOR: 85dB, LIM: 78dB / Total Harmonic Distortion (20kHz LPF): NOR: 0.01%, LIM: 0.04% / Frequency Response (+1/-3dB): 20Hz-18k |
Power Source | 120~240v AC; 50/60Hz, 24vDC |
Operating Temperature | 0°C ~ +40°C |
Power Consumption | 16W |
Dimensions | 482(W) x 44(H) x 280(D) mm |
Weight (Net) | 3.50kg |
Weight (Gross) | 5.00kg |
CIE-Group Ltd
3 Widdowson Close
Blenheim Ind. Est.
Bulwell
Nottingham NG6 8WB
UK