Description | CA9.4 |
---|---|
Output Power | 4 x 12W RMS @ 4Ω |
Signal to Noise Ratio | 87dB @1kHz |
Sensitivity | ±3dBU, 550mv |
Frequency Range | 20Hz ~ 20kHz |
Input impedance (RCA) | 1kΩ |
Crossover Point | 150Hz |
Power | 5A @ 12v DC |
Dimensions | 80(W) x 48(H) x 140(D) mm |
Weight (Net) | 0.38kg |
Weight (Gross) | 0.63kg |
CIE-Group Ltd
3 Widdowson Close
Blenheim Ind. Est.
Bulwell
Nottingham NG6 8WB
UK