CASE STUDY
Bishop Wilson CofE Primary School - PA & Soundfield
Description | PA1000B |
---|---|
Output Power | 30W RMS @100v / 30W RMS @ 8Ω/4Ω |
Inputs | 1 x Mic (¼ |
Priority | Telephone, Mic 1 |
Input Sensitivity/Impedance | Mic 1, 2 ~1mv/10kΩ; Aux ~ 100mv/10kΩ; Telephone ~ 0.775v/600Ω |
Frequency Response | 60Hz ~ 20kHz |
Line In | 1v/10kΩ |
Line Out | 1v/600Ω |
Power Requirement | 230v AC, 50Hz |
Dimensions | 300(W) x 88(H) x 268(D) mm |
Weight (Net) | 4.60kg |
Weight (Gross) | 6.16kg |
CIE-Group Ltd
3 Widdowson Close
Blenheim Ind. Est.
Bulwell
Nottingham NG6 8WB
UK