CASE STUDY
Nottingham Magistrates Court
| Description | BP6018ME |
|---|---|
| Sensitivity @ 1W/1m | 86.9dB / Max 95.9dB |
| Impedance | 100v:1, 2, 4 & 8W / 8Ω |
| Tranducers | 1 |
| Power Capacity | 8W |
| Dimensions | 600(W) x 60(L) x 115(D)mm |
| Weight | 4.4 |
| Weight (Net) | 4.40kg |
| Weight (Gross) | 7.26kg |
CIE-Group Ltd
3 Widdowson Close
Blenheim Ind. Est.
Bulwell
Nottingham NG6 8WB
UK









