Description | CA9.2 |
---|---|
Output Power | 2 x 12W RMS @ 4Ω |
Signal to Noise Ratio | 87dB @1kHz |
Sensitivity | ±3dBU, 550mv |
Frequency Range | 20Hz ~ 20kHz |
Input impedance (RCA) | 1.5kΩ |
Crossover Point | 150Hz |
Power | 4A @ 12v DC |
Dimensions | 80(W) x 48(H) x 112(D) mm |
Weight (Net) | 0.30kg |
Weight (Gross) | 0.50kg |
CIE-Group Ltd
3 Widdowson Close
Blenheim Ind. Est.
Bulwell
Nottingham NG6 8WB
UK