Description | PAM520 |
---|---|
Rated Output Power (THD 1%) | 240W RMS @ 100v line (maximum 50W per output), 240W RMS @ 4Ω |
Speaker Zone 1~5 Output | 50W Max. |
Input Sensitivity/Impedance | Mic -60dBv 600Ω, Line -30dBv 10KΩ |
S/N | Better than 85dB |
Frequency Response (at 2kHz half power output, ±3 dB) | 80Hz ~ 18kHz |
Phantom Power | 24v DC |
Operating Temperature | -10°C ~ +40°C |
Power Source | 240v AC; 50/60Hz, 24v DC |
Power Consumption | 320W |
Dimensions | 482(W) x 132(H) x 398(D) mm |
Weight (Net) | 19.00kg |
Weight (Gross) | 21.00kg |
CIE-Group Ltd
3 Widdowson Close
Blenheim Ind. Est.
Bulwell
Nottingham NG6 8WB
UK