Description | EHP90 |
---|---|
Driver unit | Φ10mm speaker |
Impedance | 32 ± 15%Ω at 1KHz |
Sensitivity | 110 ± 4dB at 1KHz at 10mW |
Frequency Response | 20 ~ 20KHz |
Rated Power Input | 10mW |
Max Power Input | 12mW |
Cord | Flat cable |
Cord Length | 830mm ± 35mm |
Plug | Φ3.5mm 4P gold-plated straight type |
Mic type | Omni-directional |
Mic sensitivity | -64±4dB (0dB=1V/uBar, 1KHz) |
Mic frequency range | 50 ~ 10KHz |
Standard operation voltage | 2V |
Max. operation voltage | 4.5V |
Weight (Net) | 0.12kg |
Weight (Gross) | 0.16kg |
CIE-Group Ltd
3 Widdowson Close
Blenheim Ind. Est.
Bulwell
Nottingham NG6 8WB
UK