Description | TM-207 |
---|---|
Range | 2000 W/m2, 634BTU / (ft2xh) |
Resolution | 0.1 W/m2, 0.1 BTU/ (ft2xh) |
Accuracy | Typically within +/- 10W/m2 [+/-3 BTU/ (ft2xh)] or +/- 5% whichever is greater in sunlight |
- | Temperature included error +/- 0.38 W/m2 / ºC [+/-0.12 BTU/ (ft2xh)] / ºC] deviation from 25 ºC |
Angular Accuracy | Cosine Corrected |
Operating Temperature | 0C ~ 50ºC below 80% RH |
Display | 3 ½ Digits LCD Display |
Dimensions | 130(H) x 56(W) x 39(D) mm (Meter Size) |
Weight (Net) | 0.15kg |
Weight (Gross) | 0.18kg |
CIE-Group Ltd
3 Widdowson Close
Blenheim Ind. Est.
Bulwell
Nottingham NG6 8WB
UK