Description | Elma DT171 |
---|---|
Temperature | -40 ~ 70°C |
Accuracy | ± 1°C (-10 - +40°C) |
Humidity | 0 - 100% RH |
Accuracy | ± 3% RH |
Logging Interval | 2 seconds to 24 hours |
Memory | 16,000 sets of measurements |
Battery | 3.6 V lithium, incl. |
Dimensions | 130(H) x 30(W) x 25(D) mm |
Weight (Net) | 0.22kg |
Weight (Gross) | 0.40kg |
CIE-Group Ltd
3 Widdowson Close
Blenheim Ind. Est.
Bulwell
Nottingham NG6 8WB
UK