This website uses cookies, which are text files placed on your computer, to analyse how much visitors use the site. For more information about cookies, please visit our Privacy & Cookies notice. Will you allow this website to use cookies?
Description | 916013 |
---|---|
Audio: Speaker | 0.8W/8Ω |
Interface: Power | 12v ±15% / 2A DC or PoE |
PoE | PoE 802.3af (Class 0 - 12.95W) |
LAN | 10/100BASE-TX s Auto-MDIX, connecting block or RJ-45 pigtail |
Supported protocols | DHCP opt. 66, SMTP, 802.1x, TFTP, HTTP, HTTPS, Syslog |
Passive switch | Make and break contact, max. 30 V / 1 A AC/DC |
Active switch output | 8 to 12 V DC according to power source (PoE: 10 V; adapter: source voltage minus 2 V), max 400 mA |
Compatibility | 4.0 Bluetooth and higher (Bluetooth Smart) |
Reception sensitivity | Up to -93 dBm |
Range | More than 10 m (configurable) |
Consumption | 20mA at 12V DC |
Reception sensitivity | Up to -93 dBm |
Range | More than 10 m (configurable) |
Consumption | 20mA at 12V DC |
Dimensions: Frame for fitting on surface | 107(W) x 130(H) x 28(D) mm |
Dimensions: Frame for recess fitting in wall | 130(W) x 153(H) x 5(D) mm |
Box for mounting in wall (dimension of minimum hole in wall) | 108(W) x 131(H) x 45(D) mm |
Dimensions | 99(W) x 123(H) x 29(D) mm |
Weight (Net) | 0.40kg |
Weight (Gross) | 0.70kg |
CIE-Group Ltd
3 Widdowson Close
Blenheim Ind. Est.
Bulwell
Nottingham NG6 8WB
UK