Description | RX5SK |
---|---|
RFID Standard options | 125kHz EM variants, MIFARE® Sector + 125kHz, MIFARE®DESFire® LEGIC® + ECP 2.0 + 125kHz |
Voltage | +10Vdc to +16Vdc |
Current | 115mA Typical |
Termination | Screw terminal connection block |
Housing Material | Moulded polycarbonate/stainless steel |
IP Rating | IP65 |
IK Rating | IK10 |
Colour | Silver |
Dimensions | 256(H) x 148(W) x 6(D) mm |
Weight (Net) | 0.20kg |
Weight (Gross) | 0.40kg |
CIE-Group Ltd
3 Widdowson Close
Blenheim Ind. Est.
Bulwell
Nottingham NG6 8WB
UK