Description | DPA150Q |
---|---|
Rated Output Power | 4 x 150W @ 100v/70v line, 4 x 150W @ 8Ω |
Frequency Response | 50Hz ~ 20KHz |
Input Sensitivity | 1v/10kΩ balanced |
THD | Less than 0.2% |
SNR | > 100dB |
Operating Temperature | 10°C - +40°C |
Power Source | 220~240v AC, 50/60Hz, 24v DC |
Dimensions | 482(W) x 88(H) x 397(D) mm |
Weight (Net) | 6.80kg |
Weight (Gross) | 7.70kg |
CIE-Group Ltd
3 Widdowson Close
Blenheim Ind. Est.
Bulwell
Nottingham NG6 8WB
UK