

| Description | IR-RXU |
|---|---|
| Receiver Frequencies | 2.3MHz / 2.8MHz |
| Battery Type | A100 rechargeable battery; type NiMH, 2.4v 180mAh |
| Modulation | FM, mono or stereo |
| Bandwidth | 15 ~ 20000Hz |
| Distortion | Less than 1% |
| Signal-to-Noise Ratio | Typically 60dB |
| Maximum Sound Pressure | 120dBA |
| Finish | Black |
| Dimensions | 225(H) x 95(W) x 19(D) mm |
| Weight (Net) | 0.06kg |
| Weight (Gross) | 0.20kg |
CIE-Group Ltd
3 Widdowson Close
Blenheim Ind. Est.
Bulwell
Nottingham NG6 8WB
UK









