| Description | PRO11/SW |
|---|---|
| Installation Type | Wall mounting |
| Area Coverage | 1000m2, i.e. rooms up to approx. 31m x 31m |
| Inputs | 2 x XLR mic/line (selectable) |
| - | 1 x Outreach |
| - | 1 x Optical TOS Link digital receiver |
| Outputs | Loop |
| - | Line Out |
| - | Fault Relay |
| Controls | Sensitivity Level Controls, Line In, Mic, 12V Phantom, Outreach, Optical, Metal Comp, Drive, Loop, Phase Shift |
| Indicators | LCD display with 4 membrane control buttons |
| Dimensions | 298(H) x 308(W) x 74(D) mm |
| Weight (Net) | 2.35kg |
| Weight (Gross) | 3.00kg |
CIE-Group Ltd
3 Widdowson Close
Blenheim Ind. Est.
Bulwell
Nottingham NG6 8WB
UK











