Description | IL-AC-MMX-00 |
---|---|
Line Input, Stero | 100mV/10kΩ |
Microphone Input | 1mV/6.6kΩ |
Master Output, Stereo | 1V/600Ω |
Headphones, Stereo | >8Ω |
Frequency Range | 20-20,000Hz |
THD | 0.1% |
S/N Ratio | 62dB, unweighted |
Equalizer, Base | ±12dB/50Hz |
Equalizer, Midrange | ±12dB/1kHz |
Equalizer, Treble | ±12dB/10kHz |
Power Supply | 230V ~ /50Hz / 12VA |
Admiss. ambient temp. | 0-40 °C |
Line Input, Stereo | 6 x RCA L/R |
Microphone Input | 6 x XLR, bal. |
Master Output, Stereo | 1 x RCA L/R, 1 x XLR L/R, bal. |
Record Output, Stereo | 1 x RCA L/A L/R |
Headphones | 1 x 6.3mm jack |
Dimensions | 47(H) x 482(W) x 208(D) mm |
Weight (Net) | 1.80kg |
Weight (Gross) | 2.40kg |
CIE-Group Ltd
3 Widdowson Close
Blenheim Ind. Est.
Bulwell
Nottingham NG6 8WB
UK