| Description | STS-M72 |
|---|---|
| Directional response | Cardioid |
| Frequency response | 70Hz - 20KHz |
| Sensitivity | -46dBv @ 1KHz |
| Distortion | Typically less than 1% |
| Construction - Plastic Stem | ABS Plastic |
| Brass stem | ABS Plastic & Brass |
| Finish - Plastic stem | Pin Seal Texture |
| Brass stem | Pin Seal Texture Satin Black |
| Dimensions | 40(W) x 70(H) x 100(L) mm |
| Weight Plastic Stem | 0.65kg |
| Weight Base Unit | 0.80kg |
| Weight (Net) | 1.45kg |
| Weight (Gross) | 1.90kg |
CIE-Group Ltd
3 Widdowson Close
Blenheim Ind. Est.
Bulwell
Nottingham NG6 8WB
UK










