Description | IP-1015WS |
---|---|
Driver LF | 5 |
Driver HF | 0.5 |
Maximum SPL | 96dB (PoE 802.3af) 99dB (PoE+ 802.3at) |
Frequency Range | 120Hz~20kHz |
Enclosure | Type: Bass-reflex/Material: ABS |
Embedded Amplifier | 4.5W (PoE 802.3af) 10W (PoE+ 802.3at) |
Embedded Mic | 50Hz ~ 16kHz |
Maximum audio output | +6dBV ± 3dB |
Frequency response | 20Hz - 20kHz (+1/-3dB) |
Micro SD | MAX: 32GB |
Ethernet | 10/100 BASE-TX PoE |
Power | PoE (IEEE 802.3af, IEEE 802.3at) |
Operating Temperature | -20℃ ~ +50℃ |
Power Consumption | PoE (802.3af) : 44~57 VDC, Max 12.95W PoE+ (802.3at): 50~57 VDC, Max 25.5W |
Connectors | Ethernet Jack (RJ-45) |
Dimensions | 173 (W) x 250 (H) x 137.5 (D) mm |
Weight (Net) | 2.40kg |
Weight (Gross) | 2.60kg |
CIE-Group Ltd
3 Widdowson Close
Blenheim Ind. Est.
Bulwell
Nottingham NG6 8WB
UK