



| Description | C007W-CPPW 01 | 
|---|---|
| Type | Condenser (back electret) | 
| Polar Pattern | Omnidirectional | 
| Frequency Response | 50Hz ~ 20kHz | 
| Sensitivity | -42.5dB +/- 3dB at 1kHz (OdB = 1v/Pa) | 
| S/N Ratio | 40dB(A) | 
| Maximum Sound Pressure Level | 120dB at 1kHz 1% T.H.D. | 
| Power Requirements | 2 ~ 10v max. via in line resistor | 
| Optimum Operating Requirements | 6v | 
| Termination | CPPW 01/Screw terminals | 
| Application | Designed for surveillance in sensitive areas - banks, airports, railway stations, law courts, conference and convention centres | 
| Material | Delrin construction | 
| Finish | White | 
| Dimensions | 20(⌀) x 25(L) mm | 
| C007 Microphone Weight | 0.03kg | 
| Weight (Gross) | 0.20kg | 
                    CIE-Group Ltd
                    3 Widdowson Close
                    Blenheim Ind. Est.
                    Bulwell
                    Nottingham NG6 8WB
                    UK
                



















