Description | C301E/Halo |
---|---|
Type | Condenser (back electret) |
Polar Pattern | Cardioid |
Frequency Response | 50Hz ~ 18kHz |
Sensitivity | -47dB ± 3dB @ 1kHz (0dB = 1v/Pa) |
Impedance | 200Ω |
S/N Ratio | 64dB(A) |
Maximum SPL | 125dB 1% THD |
Power Requirements | 9 ~ 48 volts phantom power |
Switchable Bass Filter | - 4dB per octave at 400Hz to -6dB per octave at 100Hz |
Overall Length | 180mm |
Shaft Diameter | 8.5mm |
Weight (Gross) | 0.18kg |
CIE-Group Ltd
3 Widdowson Close
Blenheim Ind. Est.
Bulwell
Nottingham NG6 8WB
UK