| Description | C3100 |
|---|---|
| Type | Condenser (back electret) |
| Polar Pattern | Cardioid |
| Frequency Response | 50Hz ~ 18kHz |
| Sensitivity | -47dB ± 3dB @ 1kHz (0dB = 1v/Pa) |
| Impedance | 200Ω |
| S/N Ratio | 64dB(A) |
| Maximum SPL | 125dB 1% THD |
| Power Requirements | SM20-RF, SM80/PPA-RF, SM80S/PPA-RF, PPA-RF, S140-RF, CW9004 |
| Termination | 3 pin female TINI OG connector |
| Accessories | W2 Windshield included |
| Head Diameter | 12mm |
| Shaft Diameter | 6mm |
| Overall length | 100mm |
| Net Weight | 0.29kg |
| Finish | Satin Black |
| Weight (Net) | 0.29kg |
| Weight (Gross) | 0.44kg |
CIE-Group Ltd
3 Widdowson Close
Blenheim Ind. Est.
Bulwell
Nottingham NG6 8WB
UK








