Description | C34/HALO |
---|---|
Type | Condenser (back electret) |
Polar Pattern | Cardioid |
Frequency Response | 50Hz ~ 18kHz |
Sensitivity | -47dB ± 3dB @ 1kHz (0dB = 1v/Pa) |
Impedance | 1.8kΩ |
S/N Ratio | 64dB(A) |
Maximum SPL | 125dB 1% THD |
Power Requirements | 1.5 ~ 9 volts max. through series resistor |
Optimum Operating Voltage | 6v |
Shaft Diameter | 8mm |
Gooseneck Length | 480mm |
Weight (Gross) | 0.22kg |
CIE-Group Ltd
3 Widdowson Close
Blenheim Ind. Est.
Bulwell
Nottingham NG6 8WB
UK