Description | CCRM4000SL-C303 |
---|---|
Type | Tri-element Condenser (Back Electret) |
Polar Pattern | 3 x Cardioid patterns, 120° from each other covering 360° |
Frequency Response | 15Hz ~ 18kHz |
Sensitivity | -37dB @ 1kHz (0dB 1v/Pa) |
Impedance | 200 Ohms |
S/N Ratio | 69dB (A) |
Maximum Sound Pressure Level | 125dB @ 1kHz 1% THD |
Power Requirements | 9 ~ 48v phantom power |
Termination | C303W-RF tri-element microphone pre wired in CCRM4000 unit, output in RJ45 female connector, supplied with RJ45 female fan out to three phoenix connectors |
Audio Cable Length | 2.5 metres |
Wiring Connections | RJ45 for control and unmute failsafe |
Finish | Satin Black |
Weight (Net) | 2.70kg |
Weight (Gross) | 6.00kg |
CIE-Group Ltd
3 Widdowson Close
Blenheim Ind. Est.
Bulwell
Nottingham NG6 8WB
UK