Description | EL-5500-HBT |
---|---|
Inputs | 4x HDMI [4x HDMI Uncompressed AV and Data] |
- | 4x 3.5mm Stereo mini-jack [4x Analogue inputs for HDMI Stereo(L/R)] |
- | 2x RJ45 [2x HDBaseT HDMI & Propriety Data] |
- | 1x 15pin Dsub [1x PC RGBHV] |
- | 1x 3.5mm Stereo mini-jack [1x Analogue input for PC Stereo(L/R)] |
- | 1x RCA [1x Composite] |
- | 2x RCA [1x Analogue input for Composite Stereo (L/R)] |
- | 1x RJ45 [1x LAN Serving] |
- | 1x 9pin Dsub [1x RS-232 Data] |
- | 1x 3.5mm Stereo mini-jack [1x Infra Red Receiver] |
- | 1x USB Type A [1x Service Port 1 Propriety Data] |
- | 1x USB Mini B [1x Service Port 2 Propriety Data] |
- | 1x 3.5mm Stereo mini-jack [1x Service Port 3 Propriety Data] |
Outputs | 2x HDMI [2x HDMI Uncompressed AV and Data] |
- | 1x RJ45 [1x HDBaseT HDMI & Propriety Data] |
- | 1x RCA [1x Coaxial 2 Channel LPCM] |
- | 1x 3.5mm Stereo mini-jack [1x Analogue Stereo(L/R)] |
- | 1x HDMI [1x HDMI Bypass Uncompressed AV and Data] |
- | 1x 3.5mm Stereo mini-jack [1x Analogue Bypass Stereo(L/R)] |
Dimensions | 440(W) x 50(H) x 260(D) mm |
Weight (Net) | 2.80kg |
Weight (Gross) | 3.96kg |
CIE-Group Ltd
3 Widdowson Close
Blenheim Ind. Est.
Bulwell
Nottingham NG6 8WB
UK