| Description | FB221X303X86BOX |
|---|---|
| Number of Module Spaces | Max. 3 x 2-gang Plates or 6 x Angled Plates or combination of above |
| Materials | Galvanised Steel & High Impact Polycarbonate |
| Floor Cutout Dimensions | 265 x 212mm |
| Lid Recess Dimensions | 239 x 150mm |
| Lid Recess Depth | 6mm |
| Depth Below Floor Level | 84mm |
| Height Above Floor Level | 4mm |
| Weight (Net) | 2.17kg |
| Weight (Gross) | 3.19kg |
CIE-Group Ltd
3 Widdowson Close
Blenheim Ind. Est.
Bulwell
Nottingham NG6 8WB
UK









