Description | S565W-WH |
---|---|
Display | 10 Inch IPS LCD 1280x800 resolurion |
Screen | 10 Inch capacitive touch screen |
Wi-Fi | IEEE802.11 b/g/n, @2.4GHz |
RS485 port | Support |
Relay out | 1 |
Bell in | 1 |
I/O | 8 |
Front panel | Plastic |
RAM / ROM | 128MB / 256MB |
Microphone | Dual microphones |
Speaker | One speaker |
Ethernet Ports | 2xRJ45,10/100Mbps adaptive |
POE | 802.3af Power-over-Ethernet |
Power | 12V DC Connector |
Installation | Wall-mounted & Desktop |
Storage Temperature | -20°C ~ +70°C |
Working Humidity | 10~90% |
Working Temperature | -10°C ~ +45°C |
Dimension | 278 (W) x 164 (H) x 22.8 (D)mm |
Dimension | 278x164x22.8 mm |
Weight (Gross) | 0.60kg |
CIE-Group Ltd
3 Widdowson Close
Blenheim Ind. Est.
Bulwell
Nottingham NG6 8WB
UK