Description | ATX Proximity Reader |
---|---|
Frequency | 13.56 MHz |
Chip | LEGIC Advant & Prime, CSN of MIFARE Ultralight & Ultralight C, MIFARE® Classic & Classic EV1, MIFARE Plus (S/X) & Plus EV1, MIFARE DESFire 256, EV1 & EV2, SMART MX, NFC (HCE), PicoPass, iCLASS, iCode (ISO15693), Inside chips |
Interfaces | TTL - ISO2 protocol (Data Clock), Wiegand / RS232 / RS485 |
Power supply | 7 - 28 VD |
Operating temperatures | 20°C to +70°C |
Protection rating | IP66 level - Weather, water and dust resistant |
Functions | Read only: CSN or private ID (sector / file) / Read write: SSCP |
Reading distances | 0 - 4 cm |
Material | Marine grade copper free aluminium, Epoxy grey RAL 9006 |
Colour | Grey |
Dimensions | 310(H) x 270(W) x 175(D) mm |
Weight (Net) | 13.50kg |
Weight (Gross) | 15.00kg |
CIE-Group Ltd
3 Widdowson Close
Blenheim Ind. Est.
Bulwell
Nottingham NG6 8WB
UK