| Description | MC-90-01-W |
|---|---|
| Type | Condenser (back electret) |
| Frequency Response | 50 Hz - 18 KHz |
| Sensitivity | -40dB +/- 3dB at 1 KHz (0dB = 1 V/Pa) |
| Impedance | 200 Ω |
| S/N Ratio | 64dB (A) |
| Maximum Sound Pressure Level | 125dB 1% THD |
| Power Requirements | 9 ~ 48 volts phantom power |
| Termination | Male 3 Pin XLR |
| Construction | Brass |
| Finish | Satin White |
| Dimensions | 215(L) x 12(W) mm |
| Weight (Net) | 0.24kg |
| Weight (Gross) | 0.35kg |
CIE-Group Ltd
3 Widdowson Close
Blenheim Ind. Est.
Bulwell
Nottingham NG6 8WB
UK










