| Description | PM260 |
|---|---|
| Power consumption (1/8W) | 145W |
| Rated Power(1kHz) | less than 1% |
| Mix out (balance) | 0dbv |
| Ext In (balance) | 0dbv/40kΩ |
| Tel In (balance) | -20 ~ 0dbu/10kΩ |
| 3.5Φ Phone Jack (unbalance) | -20dbv/2kΩ |
| RCA (Unbalance) | -20dbv/20kΩ |
| Line (balance) | -20dbv/2kΩ |
| Mic (balance) | 60dbv/2kΩ |
| S/N Line, Tel In | betther than 70db |
| S/N RCA, 3.5Φ Phone JacK | better than 70db |
| S/N Mic | better than 50db |
| Output Power (1kHz, Thd. 1%) | 100V(167Ω) |
| Output Power (1kHz, Thd. 1%) | 70V(82Ω) |
| Output Power (1kHz, Thd. 1%) | 15.5V(4Ω) |
| Operating Power | Ac 120V,240V, 50/60Hz |
| Operating Temperature | -10℃~+40℃ |
| Dimensions | 420(W) x 88(H) x 318.7(D)mm |
| Weight (Net) | 5.27kg |
| Weight (Gross) | 6.75kg |
CIE-Group Ltd
3 Widdowson Close
Blenheim Ind. Est.
Bulwell
Nottingham NG6 8WB
UK













