Description | PA224 |
---|---|
Output Power (1kHz, THD. 1%) | 240W |
Output Power (1kHz, THD. 1%) | 31V(8Ω) |
Output Power (1kHz, THD. 1%) | 70V(41Ω) |
Output Power (1kHz, THD. 1%) | 100V(84Ω) |
Power consumption (1/8W) | 90W |
Operating Power | AC 220V, 230V, 240V, 50/60Hz |
Operating Temperature | -10°C~+40°C |
Microphone | 50dB |
RCA, 3.5Φ PHONE JACK | 70dB |
LINE, TEL IN | 70dB |
Mic (Balance) | -70dBu /2kΩ |
Line (Balance) | -20dBu /2kΩq |
RCA (Unbalance) | -20dBu /2kΩ |
3.5Φ PHONE JACK (Unbalance) | -10dBu /10kΩ |
TEL IN (Balance) | -20 ~ 0dBu/10kΩ |
EXT IN (Balance) | 0dBu /20kΩ |
Mix Out (Balance) | 0dBu /10kΩ |
Rated Power(1kHz) | Less than 1% |
Dimensions | 420(W) x 88(H) x 318.7(D)mm |
Weight (Net) | 6.25kg |
Weight (Gross) | 9.75kg |
CIE-Group Ltd
3 Widdowson Close
Blenheim Ind. Est.
Bulwell
Nottingham NG6 8WB
UK