| Description | PDA7/SD |
|---|---|
| Type | Free-standing (supplied with IEC 320 fused mains lead) |
| Coverage | 500m2 , i.e. rooms up to approx. 22m x 22 |
| Inputs | 2 x XLR mic/line (selectable) 1 x Outreach |
| Outputs | Loops: 1 Line Out Fault Relay Phase Shift 2 x 900 phase shifted Selectable (on/off); |
| Controls | Sensitivity Level Controls |
| Controls | Line in |
| Controls | Mic |
| Controls | 12V Phantom |
| Controls | Outreach |
| Controls | Optical |
| Controls | Metal Comp |
| Controls | Drive: 1 |
| Controls | Loop |
| Controls | Phase Shift |
| Indicators | LED display with 4 membrane control buttons |
| Dimensions | 67H x 218W x 280D mm |
| Weight (Net) | 2.38kg |
| Weight (Gross) | 6.17kg |
CIE-Group Ltd
3 Widdowson Close
Blenheim Ind. Est.
Bulwell
Nottingham NG6 8WB
UK













