Description | EZ180/CV2 |
---|---|
Video Format | EIA or CCIR |
Picture element | 768(H)x494(V)(EIA) 752(H)x582(V)(CCIR) |
Horizontal resolution | 560 TV Lines |
Video output | 1Vp-p/75 ohm |
Lens F stop range | 1.6~360 |
Lens focal length | Vari-focal f=3.5mm~8mm |
Sensitivity | 1.0 lux/F=1.2 |
S/N ratio | Over 48 dB |
Auto white balance | On/Off switch |
Back light comp | On/Off switch |
Auto gain control | On/Off switch |
Flickerless | On/Off switch |
Sync.mode | Internal sync |
Weatherproof ratings | IP66 |
Power source | DC12V/AC24V |
Power consumption | 3W max.15W when heater active |
Dimension (With sun shield) | 83(W)x70(H)x172(L)mm |
Dimension (Without sun shield) | 57(D)x132(L)mm |
Weight (Net) | 0.54kg |
Weight (Gross) | 1.30kg |
CIE-Group Ltd
3 Widdowson Close
Blenheim Ind. Est.
Bulwell
Nottingham NG6 8WB
UK