Description | DL-AB06-200T-EN54 |
---|---|
Power | 2x6/3/1,5 W |
Impedance (100v) | 2 x 1667/3333/6667 ohm |
Frequency Range | 162 - 18.600 Hz (single) 159 - 16.000 Hz (double) |
Frequency Response | 125 - 23.500 Hz (single) 120 - 23.500 Hz (double) |
SPL 1W/1m, peak | 98,4 dB (single) 104,8 dB (double) |
SPL , 1W/4m, peak | 86,4 dB (single) 92,8 dB (double) |
SPL Pmax/4m, peak | 94,1 dB (single) 100,5 dB (double) |
SPL, rated noise power / 4m | 85,0 dB (single) 91,0 dB (double) |
Sensitivity EN54-24, 1W/4m | 77,0 dB |
Sensitivity EN54-24, 1W/1m | 89,0 dB |
Dispersion -6dB, 500Hz | 180° (h) s/d 180° (v) s/d |
Dispersion -6dB, 1KHz | 160° (h) s/d 160° (v) s/d |
Dispersion -6dB, 2KHz | 120° (h) 160° (v) single 75° (h) 90° (v) double |
Dispersion -6dB, 4KHz | 65° (h) 120° (v) single 40° (h) 60° (v) double |
Ceiling Cut-out | 243 mm |
Built-in depth | 135 mm |
Temperature Range | -10 / +55 °C |
Dimensions | 268(Ø) x136(D) mm |
Weight (Net) | 2.16kg |
Weight (Gross) | 2.40kg |
CIE-Group Ltd
3 Widdowson Close
Blenheim Ind. Est.
Bulwell
Nottingham NG6 8WB
UK