Description | DA10-260-T-EN54 |
---|---|
Power | 10/6/3/1.5 W |
Impedance (100v) | 1000/1667/3333/6667 ohm |
Frequency Range | 237 - 12.400 Hz |
Frequency Response | 79 - 17.500 Hz |
SPL 1W/1m, peak | 95,3 dB |
SPL , 1W/4m, peak | 83,3 dB |
SPL Pmax/4m, peak | 93,3 dB |
Sensitivity EN54-24, 1W/4m | 77 dB |
Sensitivity EN54-24, 1W/1m | 89,6 dB |
Dispersion -6dB, 500Hz | h/v 2x130° |
Dispersion -6dB, 1KHz | h/v 2x150° |
Dispersion -6dB, 2KHz | h/v 2x145° |
Dispersion -6dB, 4KHz | h/v 2x75° |
IP Rating | IP65 |
Temperature Range | -25 / +70° C |
Connector | 2-pin ceramic block |
Dimensions | 201 x 176 x 160 mm |
Weight (Net) | 2.35kg |
Weight (Gross) | 2.80kg |
CIE-Group Ltd
3 Widdowson Close
Blenheim Ind. Est.
Bulwell
Nottingham NG6 8WB
UK