| Description | MIR-IR100-TY |
|---|---|
| Working Voltage | DC3V (1*CR123A battery) |
| Battery Life | One and a half years |
| Static Current | ≤15uA |
| Alarm Current | ≤36mA |
| Detecting Angle | 90° |
| Install Height | 2.1m |
| Detecting Distance | 9~12m |
| Networking | Zigbee |
| Wireless Networking Distance | ≥70m (in the open area) |
| Working Humidity | maximum 95%RH |
| Working Environment | -10℃ ~ +50℃ |
| Detector Dimension | 65 x 65 x 28.5 mm |
| Weight (Net) | 0.67kg |
| Weight (Gross) | 0.00kg |
CIE-Group Ltd
3 Widdowson Close
Blenheim Ind. Est.
Bulwell
Nottingham NG6 8WB
UK














