Description | X933H-FLOOD |
---|---|
Working Voltage | DC3V (2*AAA battery) |
Battery Life | One and a half years |
Static Current | ≤5uA |
Alarm Current | ≤35mA |
Networking | Zigbee |
Wireless Networking Distance | ≥70m (in the open area) |
Working Environment | -10℃ ~ +50℃ |
Working Humiditity | ≤95%RH |
Body Dimensions | 76 x 36.6 x 16.5mm |
Sensor Dimensions | 28.3 x 26.5 x 12.2mm |
Weight (Net) | 0.66kg |
Weight (Gross) | 1.10kg |
CIE-Group Ltd
3 Widdowson Close
Blenheim Ind. Est.
Bulwell
Nottingham NG6 8WB
UK