| Description | MIR-WA100-TY |
|---|---|
| Working Voltage | DC3V (2*AAA battery) |
| Battery Life | One and a half years |
| Static Current | ≤5uA |
| Alarm Current | ≤35mA |
| Networking | Zigbee |
| Wireless Networking Distance | ≥70m (in the open area) |
| Working Environment | -10℃ ~ +50℃ |
| Working Humiditity | ≤95%RH |
| Sensor Dimensions | 50 x 50 x 18mm |
| Weight (Net) | 0.66kg |
| Weight (Gross) | 0.00kg |
CIE-Group Ltd
3 Widdowson Close
Blenheim Ind. Est.
Bulwell
Nottingham NG6 8WB
UK


















