| Description | MIR-SM100-TY |
|---|---|
| Working Voltage | DC3V (CR123A lithium battery) |
| Battery Life | 3 years |
| Static Current | ≤10uA |
| Alarm Current | ≤60mA |
| Sound Level | ≥85dB/3m |
| Networking | Zigbee |
| Wireless Networking Distance | ≥70m (in the open area) |
| Working Humidity | ≤95%RH |
| Working Environment | -10℃ ~ +50℃ |
| Dimensions | 60 × 60 × 49.2mm |
| Weight (Net) | 0.85kg |
| Weight (Gross) | 1.10kg |
CIE-Group Ltd
3 Widdowson Close
Blenheim Ind. Est.
Bulwell
Nottingham NG6 8WB
UK

















