| Description | MIR-TE100-TY |
|---|---|
| Working Voltage | DC3V |
| Battery Life | 2 years |
| Static Current | ≤6uA |
| Alarm Current | ≤36mA |
| Install Height | surface mounted |
| Networking | Zigbee |
| Working Humidity | maximum 95%RH |
| Working Environment | -10℃ ~ +60℃ |
| Detector Dimensions | 60 x 60 x 20.8mm |
| Weight (Net) | 0.67kg |
| Weight (Gross) | 1.10kg |
CIE-Group Ltd
3 Widdowson Close
Blenheim Ind. Est.
Bulwell
Nottingham NG6 8WB
UK
















