| Description | MIR-SO100-TY |
|---|---|
| Working Voltage | DC3V (1&CR2032 button cell) |
| Battery Life | 1 year |
| Static Current | ≤3uA |
| Alarm Current | ≤30mA |
| Install Height | surface mounted |
| Networking | Zigbee |
| Anti-RF interference | 80MHZ - 1GHz 10V/m |
| Working Environment | -10℃ ~ +50℃ |
| Working Humidity | maximum 95%RH |
| Dimensions | 57.5 x 34.5 x 13mm |
| Weight (Net) | 0.67kg |
| Weight (Gross) | 0.00kg |
CIE-Group Ltd
3 Widdowson Close
Blenheim Ind. Est.
Bulwell
Nottingham NG6 8WB
UK

















